TABLE S2
Bond lengths (Å) and angles (°) for Group IIB metal sulfoxide complexes
M | M-O | S-O | S-C | M-O-S | C-S-C | O-S-C | Ref. |
Zn(II) 1 | 2.12(1) | 1.50(1) | 1.80(2) | 117.9(7) | 100(1) | 104.5(9) | 100 |
1.82(2) | 106.9(9) | ||||||
2.10(1) | 1.49(1) | 1.79(2) | 122.0(8) | 99(1) | 105(1) | ||
1.75(2) | 106.3(9) | ||||||
Cd(II) 2 | 2.278(7) | 1.519(8) | 1.78(1) | 120.9(4) | 101.0(7) | 104.5(6) | 102 |
1.80(2) | 104.8(6) | ||||||
2.26(1) | 1.52(1) | 1.80(2) | 123.4(6) | 96.4(9) | 104.2(7) | ||
1.76(2) | 106.2(8) | ||||||
2 | 2.27(1) | 1.54(3) | 1.79(3) | 126(4) | 102(3) | 103(4) | 103 |
3 | 2.291(2) | 1.519(2) | 1.790(4) | 128.7(1) | 104.9(1) | 104 | |
1.770(4) | 104.2(1) | ||||||
4 | 2.358(6) | # | # | # | # | # | 105 |
2.360(5) | # | # | # | # | # | ||
5 | 2.263(6) | 1.530(7) | 1.77(1) | 118.8(4) | 97.6(5) | 105.1(5) | 106 |
1.78(1) | 103.7(5) | ||||||
2.362(6) | 1.547(7) | 1.79(1) | 134.8(3) | 100.1(5) | 104.0(5) | ||
2.414(6) | 1.77(1) | 115.7(3) | 106.2(4) | ||||
6 | 2.256(4) | 1.524(4) | 1.771(7) | 127.5(2) | 98.2(3) | 104.7(3) | 106 |
1.765(7) | 103.7(2) | ||||||
7 | 2.27(1) | 1.543(9) | 1.75(2) | 122.6(5) | 99.9(9) | 105.4(6) | 106 |
1.77(2) | 103.6(6) | ||||||
2.25(1) | 1.543(9) | 1.78(2) | 123.7(6) | 98.1(7) | 105.6(6) | ||
1.80(2) | 104.5(7) | ||||||
8 | 2.23(1) | 1.53(1) | 1.75(2) | 125.9(8) | 98(1) | 106.4(8) | 106 |
1.77(2) | 103.6(8) | ||||||
2.238(9) | 1.54(1) | * | 122.8(7) | * | * | ||
2.40(1) | 1.55(1) | 1.74(2) | 113.6(7) | 104.9(9) | |||
2.31(1) | # | # | 141.5(8) | # | # | ||
2.32(1) | 1.55(1) | 1.77(2) | 119.3(7) | 100.1(9) | 104.6(8) | ||
2.43(1) | 1.77(2) | 135.8(8) | 104.5(9) | ||||
9 | 2.250(6) | 1.529(7) | 1.77(1) | 120.6(4) | 97.3(5) | 104.0(5) | 106 |
1.76(1) | 105.7(5) | ||||||
2.274(7) | 1.537(7) | 1.79(1) | 119.2(4) | 97.5(5) | 105.8(5) | ||
1.78(1) | 105.3(5) | ||||||
2.286(8) | 1.531(7) | 1.76(1) | 121.5(4) | 98.4(5) | 105.4(5) | ||
1.77(1) | 103.8(5) | ||||||
2.279(6) | 1.531(7) | 1.77(1) | 122.2(4) | 98.1(5) | 105.4(5) | ||
1.79(1) | 104.7(5) | ||||||
2.273(8) | 1.524(8) | 1.78(1) | 139.8(4) | 99.2(5) | 106.3(6) | ||
1.78(1) | 107.7(5) | ||||||
2.387(8) | 1.548(8) | 1.77(1) | 121.8(4) | 98.0(5) | 105.9(5) | ||
2.422(7) | 1.76(1) | 134.7(4) | 105.9(5) | ||||
10 | 2.29(1) | 1.49(1) | 1.82(2) | 128.5(9) | 96(1) | 104(1) | 106 |
1.77(2) | 105(1) | ||||||
2.397(9) | 1.54(1) | 1.76(2) | 114.6(5) | 99.4(8) | 105.0(7) | ||
2.324(9) | 1.77(2) | 136.7(6) | 102.5(7) | ||||
11 | 2.34(1) | 1.519(9) | 1.75(1) | 122.9(6) | 98.9(6) | 106.5(6) | 107 |
1.78(1) | 105.7(6) | ||||||
12 | 2.339(6) | 1.548(6) | 1.78(1) | 118.4(3) | 98.8(5) | 102.9(4) | 107 |
1.785(7) | 104.9(4) | ||||||
13 | 2.26(2) | 1.50(2) | 1.79(3) | 122.7(9) | 98(1) | 105(1) | 108 |
1.75(3) | 106(1) | ||||||
2.25(2) | 1.51(2) | 1.83(2) | 122(1) | 101(2) | 104(1) | ||
1.82(4) | 106(1) | ||||||
2.26(2) | 1.54(2) | 1.80(3) | 120.0(9) | 98(2) | 104(1) | ||
1.74(4) | 108(1) | ||||||
2.22(2) | 1.54(2) | 1.77(3) | 122.3(9) | 100(1) | 103(1) | ||
1.80(3) | 103(1) | ||||||
14 | 2.317(5) | 1.522(7) | 1.76(1) | 120.3(3) | 99.5(5) | 104.5(5) | 108 |
1.77(1) | 104.6(6) | ||||||
2.307(5) | 1.527(6) | 1.79(1) | 118.6(4) | 98.4(4) | 104.0(4) | ||
1.782(7) | 106.2(4) | ||||||
15 | 2.24(2) | 1.57(2) | 1.69(4) | 118(1) | 99(2) | 103(1) | 108 |
1.68(3) | 102(1) | ||||||
2.30(2) | 1.54(2) | 1.72(3) | 136(1) | 98(1) | 108(1) | ||
1.76(2) | 106(1) | ||||||
2.27(2) | 1.53(2) | 1.72(4) | 119(1) | 100(2) | 106(2) | ||
1.75(4) | 106(1) | ||||||
2.26(3) | 1.53(3) | 1.71(4) | 119(1) | 104(2) | 108(2) | ||
1.71(3) | 105(2) | ||||||
16 | 2.257(5) | 1.520(5) | 1.79(1) | 126.6(3) | 97.5(4) | 106.2(4) | 108 |
1.791(8) | 103.8(3) | ||||||
2.280(5) | 1.525(5) | 1.77(1) | 120.7(3) | 97.6(4) | 103.5(4) | ||
1.778(9) | 105.7(4) | ||||||
2.296(6) | 1.507(6) | 1.778(7) | 143.8(3) | 98.6(4) | 105.9(4) | ||
1.780(9) | 106.6(4) | ||||||
2.272(5) | 1.520(6) | 1.773(7) | 122.3(3) | 98.7(4) | 104.3(4) | ||
1.766(9) | 105.9(4) | ||||||
2.318(5) | 1.532(5) | 1.771(9) | 118.4(3) | 98.7(5) | 106.5(3) | ||
1.786(9) | 105.1(4) | ||||||
2.281(5) | 1.517(5) | 1.78(2) | 119.6(3) | 98.5(5) | 104.0(4) | ||
1.75(1) | 106.7(4) | ||||||
Hg(II) 17 | 2.066(8) | 1.556(8) | 1.78(1) | 119.3(5) | 99.9(6) | 103.8(5) | 109 |
1.78(1) | 102.6(6) | ||||||
18 | 2.793(6) | 1.513(6) | 1.811(9) | 127.0(4) | 97.3(5) | 103.7(4) | 110 |
2.804(6) | 1.81(1) | 122.6(3) | 105.6(4) | ||||
19 | 2.376(6) | 1.522(6) | 1.78(1) | 120.1(3) | 97.9(7) | 106.2(5) | 111 |
1.76(2) | 105.1(6) | ||||||
2.320(6) | 1.513(7) | 1.76(2) | 132.2(4) | 96.8(8) | 106.8(6) | ||
1.77(2) | 106.0(6) | ||||||
2.317(6) | 1.518(7) | 1.77(2) | 117.3(4) | 96.7(7) | 106.2(6) | ||
1.79(2) | 105.6(6) | ||||||
20 | 2.58(1) | 1.51(1) | 1.80(1) | 128.1(4) | 98.7(4) | 105.6(5) | 112 |
1.79(1) | 104.7(4) | ||||||
21 | 2.59(3) | 1.47(3) | 1.82(8) | 112(1) | 93(3) | 104(2) | 113 |
1.83(7) | 101(2) | ||||||
22 | 2.52(1) | 1.54(1) | 1.78(2) | 121.9(6) | 100(1) | 106.5(8) | 114 |
1.78(2) | 105.5(9) |
_______________________________________________________________________________
n | 39 | 47 | 54 | 39 | 88 | |
s | 0.016 | 0.013 | 7.1 | 1.1 | 1.2 | |
<x>s | 1.527 | 1.778 | 123.8 | 98.4 | 105.1 | |
s(<x>s) | 0.002 | 0.002 | 1.0 | 0.2 | 0.1 |
* Wrong C coordinates # Not available
1 [Zn(DMSO)6][ClO4]2. 2 [Cd(DMSO)6][ClO4]2. 3 [Cd(m-Cl)2(9-methyladenine)(DMSO)]¥ . 4 [Cd[Ph(SCMe)C=C(S)Ph]2(DMSO)]2. 5 [CdBr2(DMSO)]¥ . 6 [CdBr2(DMSO)]¥ ·H2O. 7 [(CdBr2)3(DMSO)2]¥ ·nH2O. 8 [(CdBr2)3(DMSO)4]¥ . 9 [(CdCl2)5(DMSO)7]¥ . 10 [(CdBr2)2(DMSO)3]¥ . 11 [CdCl2(DMSO)(MeOH)]¥ . 12 [CdBr2(DMSO)(MeOH)]¥ . 13 [CdI2(DMSO)]¥ . 14 Cd2I4(DMSO)4. 15 [Cd(DMSO)6] [Cd(DMSO)I3]2·EtOH. 16 [Cd(DMSO)6][CdI4]. 17 [Hg(Me)(DMSO)][BF4]. 18 [(HgCl)2 (naphtalenediyl)(m-DMSO]. 19 [Hg(DMSO)6][ClO4]2. 20 HgCl2(DPSO)2. 21 HgCl2(DnBSO). 22 3HgCl2, 2DMSO.